Flat | ||||||||||
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Spread |
9/3/2020 13:06 | FUTURE | BUY | 10 | TO CLOSE | /MNQU20 | 20-Sep | FUTURE | 11754.25 | 80675 | |
9/3/2020 13:06 | FUTURE | SELL | -2 | TO CLOSE | /RTYU20 | 20-Sep | FUTURE | 1544.1 | ||
Scaled in | ||||||||||
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Spread |
9/2/2020 9:47 | FUTURE | SELL | -5 | TO OPEN | /MNQU20 | 20-Sep | FUTURE | 12395 | 90530 | |
9/2/2020 9:47 | FUTURE | BUY | 1 | TO OPEN | /RTYU20 | 20-Sep | FUTURE | 1573.7 | ||
Entry | ||||||||||
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Spread |
8/28/2020 12:55 | FUTURE | SELL | -5 | TO OPEN | /MNQU20 | 20-Sep | FUTURE | 11973 | 82410 | |
8/28/2020 12:55 | FUTURE | BUY | 1 | TO OPEN | /RTYU20 | 20-Sep | FUTURE | 1570.5 |
+$5740, Flat Russell 2000 - Nasdaq 100 #4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment