OPEX SLV max_pain

SLV on 6/15/17 19:17:12 15.88
16 JUN 17  (1)  call put
14 11,843,650 164,700 11,678,950
14.5 9,071,300 275,100 8,796,200
15 6,393,400 420,150 5,973,250
15.5 3,977,700 673,850 3,303,850
16 2,619,250 1,205,300 1,413,950
16.5 3,151,200 2556300 594900
17 5,666,900 5,523,700 143,200

 SLV on 6/15/17 21:47:12 15.88
21 JUL 17  (36)  100
14 12,558,000 846,400 11,711,600
14.5 9,868,202 1,061,959 8,806,243
15 7,540,250 1,286,950 6,253,300
15.5 5,663,950 1,704,100 3,959,850
16 4,484,100 2,367,700 2,116,400
16.5 4,374,050 3,503,050 871,000
17 5,610,550 5,341,800 268,750
18 11,513,050 11,461,250 51,800

No comments:

Post a Comment