Long Crack Spread, Sep 16 +$930.00

Exec Time Spread Side Qty Pos Effect Symbol Exp Type Price Net Price
7/12/2016 10:52 FUTURE SELL -2 TO CLOSE /RBU6 16-Sep FUTURE 1.4358 1.4358
7/12/2016 10:52 FUTURE BUY 2 TO CLOSE /CLU6 16-Sep FUTURE 46.6 46.6
7/7/2016 11:30 FUTURE BUY 1 TO OPEN /RBU6 16-Sep FUTURE 1.4144 1.4144
7/7/2016 11:30 FUTURE SELL -1 TO OPEN /CLU6 16-Sep FUTURE 47.18 47.18
6/29/2016 12:42 FUTURE BUY 1 TO OPEN /RBU6 16-Sep FUTURE 1.5254 1.5254
6/29/2016 12:42 FUTURE SELL -1 TO OPEN /CLU6 16-Sep FUTURE 49.87 49.87

No comments:

Post a Comment