High Probability Low Income Update

Open Positions
6/2/2016 11:38 SINGLE SELL -1 TO OPEN /ZSN6 1/50 JUL 16 /OZSN6 1040 PUT 2.5
5/25/2016 14:15 SINGLE SELL -1 TO OPEN /ZBU6 1/1000 JUL 16 /OZBN6 170 CALL 0''07
-------------------------------------------------------------------------------------------------------------------
Closed Trades +$170 after fees
5/31/2016 15:05 SINGLE BUY 1 TO CLOSE /GCQ6 1/100 JUL 16 /OGN6 1140 PUT 1.1
5/31/2016 14:43 SINGLE BUY 1 TO CLOSE /ESM6 1/50 JUN 16 /ESM6 2150 CALL 1.3
5/31/2016 14:41 SINGLE BUY 1 TO CLOSE /ESU6 1/50 JUL 16 (Wk3) /EW3N6 2160 CALL 4.55
5/31/2016 14:39 SINGLE BUY 1 TO CLOSE /NGQ6 1/10000 AUG 16 /ONQ6 1.7 PUT 0.005
5/31/2016 14:30 SINGLE BUY 1 TO CLOSE /CLU6 1/1000 SEP 16 /LOU6 33 PUT 0.08
5/25/2016 14:25 SINGLE SELL -1 TO OPEN /ESU6 1/50 JUL 16 (Wk3) /EW3N6 2160 CALL 5.5
5/25/2016 14:17 SINGLE SELL -1 TO OPEN /CLU6 1/1000 SEP 16 /LOU6 33 PUT 0.11
5/25/2016 14:13 SINGLE SELL -1 TO OPEN /GCQ6 1/100 JUL 16 /OGN6 1140 PUT 1.4
5/25/2016 14:12 SINGLE SELL -1 TO OPEN /NGQ6 1/10000 AUG 16 /ONQ6 1.7 PUT 0.011
5/25/2016 14:11 SINGLE SELL -1 TO OPEN /ESM6 1/50 JUN 16 /ESM6 2150 CALL 2.1
-------------------------------------------------------------------------------------------------------------------
Past Performance 
5/18/16-5/23/16  +$200

No comments:

Post a Comment