High Probability Low Income II: $830 of Extrinsic Value

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
5/25/2016 14:25 SINGLE SELL -1 TO OPEN /ESU6 1/50 JUL 16 (Wk3) /EW3N6 2160 CALL 5.5 5.5 LMT
5/25/2016 14:17 SINGLE SELL -1 TO OPEN /CLU6 1/1000 SEP 16 /LOU6 33 PUT 0.11 0.11 LMT
5/25/2016 14:15 SINGLE SELL -1 TO OPEN /ZBU6 1/1000 JUL 16 /OZBN6 170 CALL 0''07 0''07 LMT
5/25/2016 14:13 SINGLE SELL -1 TO OPEN /GCQ6 1/100 JUL 16 /OGN6 1140 PUT 1.4 1.4 LMT
5/25/2016 14:12 SINGLE SELL -1 TO OPEN /NGQ6 1/10000 AUG 16 /ONQ6 1.7 PUT 0.011 0.011 LMT
5/25/2016 14:11 SINGLE SELL -1 TO OPEN /ESM6 1/50 JUN 16 /ESM6 2150 CALL 2.1 2.1 LMT

No comments:

Post a Comment