Not So Little

$0.8 reduction of the cost basis for long CL futures.

Exec Time Spread Side Qty Pos Effect Exp Strike Type Price
2/24/2016 9:04 SINGLE BUY 3 TO CLOSE /LOK6 42 CALL 0.5
2/22/2016 16:11 SINGLE SELL -3 TO OPEN /LOK6 42 CALL 0.83
2/22/2016 16:10 SINGLE BUY 3 TO CLOSE /LOJ6 41.5 CALL 0.17
2/12/2016 13:01 SINGLE SELL -3 TO OPEN /LOJ6 41.5 CALL 0.47
2/11/2016 14:29 SINGLE BUY 3 TO CLOSE /LOJ6 41.5 CALL 0.16
1/19/2016 13:57 SINGLE SELL -3 TO OPEN /LOJ6 41.5 CALL 0.37

No comments:

Post a Comment